top of page
A Grade Games - 50 games and over
RANK | SURNAME | FIRST NAME | TOTAL |
---|---|---|---|
1 | Duff | Simon | 234 |
2 | Little | David | 231 |
3 | Gillard | Dean | 187 |
4 | Hilsley | Ian | 186 |
5 | Brown | Mark | 157 |
6 | Burns | Neil | 140 |
7 | Popov | Val | 136 |
8 | Williams | Dougal | 124 |
9 | Worthington | Shane | 123 |
10 | Williams | Ewan | 112 |
11 | Moulden | Kevin | 109 |
12 | Collins | Laurie | 106 |
13 | Hore | Mark | 105 |
14 | Grist | Gary | 102 |
15 | Lynch | Jack | 100 |
16 | Jessep | Greg | 98 |
17 | Meyer | Mick Jnr | 94 |
18 | Macaulay | Matthew | 91 |
19 | Davies | Rod | 88 |
20 | Thompson | Mark | 87 |
21 | Lethlean | Max Jnr | 83 |
22 | Hasan | Faaz Syed | 78 |
23 | Little | Liam | 78 |
24 | Collins | Lew | 75 |
25 | Woodhead | Scott | 75 |
26 | Bloomfield | Anthony | 73 |
27 | Griffin | Rod | 70 |
28 | Kerr | Gerry | 70 |
29 | Ault | Greg | 69 |
30 | McKenzie | Troy | 67 |
31 | Voss | Hayden | 67 |
32 | Duncan | Darion | 65 |
33 | Dunstan | Peter | 63 |
34 | Pearce | Tyler | 63 |
35 | Meyer | Brett | 62 |
36 | Jessep | John | 60 |
37 | Salt | Maurie | 60 |
38 | Blizzard | Terry | 57 |
39 | Jones | Cliff | 57 |
40 | Sbaglia | Stefan | 57 |
41 | Kozlowski | George | 56 |
42 | Taylor | Glynn | 56 |
43 | Cameron | John | 55 |
44 | Gilbert | Harold | 55 |
45 | Tresider | Warren | 55 |
46 | Bruggy | Ian | 54 |
47 | Dunstone | Nathan | 53 |
48 | Jessep | Graham | 53 |
49 | Whitechurch | Matt | 53 |
50 | Moore | Murray | 52 |
51 | Evans | Fred | 50 |
bottom of page