top of page
Grade Records
Premierships
A GRADE | B GRADE | C GRADE |
---|---|---|
1952-1953 | 1986-1987 | 1985-1986 |
1957-1958 | 1992-1993 | |
1994-1995 | 2021-2022 |
A Grade
Highest Club Score | 438 v Jeeralang 1994-1995 |
Lowest Club Score | 31 v Ex-Students 1970-1971 |
Highest Individual Score | M Salt 178 v High School 1959-1960 |
Best Bowling Performance | J Cameron 8/10 v City 1973-1974 |
Aggregate Batting | G Taylor 596 Runs 2006-2007 |
Aggregate Bowling | J Smales 84 Wickets 1957-1958 |
Partnerships
Wicket | Runs | Batsmen | Opposition | Season |
---|---|---|---|---|
1 | 161 | D Gillard / G Taylor | Centrals | 2004-2005 |
2 | 184 | A Bloomfield / P Petrou | Jeeralang | 1994-1995 |
3 | 234* | M Brown / P Petrou | Imperials | 1994-1995 |
4 | 156 | D Williams / E Williams | Traralgon West | 2023-2024 |
5 | 137 | P Krutop / G Curtis | Jeeralang | 1996-1997 |
6 | 136 | N Burns / A Bloomfield | Toongabbie | 1990-1991 |
7 | 104 | M Brown / S Worthington | Toongabbie | 2002-2003 |
8 | 100 | N Dunstone / M Whitechurch | Toongabbie | 2013-2014 |
9 | 85 | C Vesty / G Betteridge | Centrals | 1992-1993 |
10 | 71 | J Mayer / G Betteridge | Centrals | 1992-1993 |
B Grade
Highest Club Score | 425 v Traralgon West 1988-1989 |
Lowest Club Score | 9 v Jeeralang 1996-1997 |
Highest Individual Score | A Daniel 176 v Imps-City 1986-1987 |
Best Bowling Performance | R Oliver 9/26 v Churchill 1984-1985 |
Aggregate Batting | P Ingwersen 595 Runs 2016-2017 |
Aggregate Bowling | R Oliver 45 Wickets 1984-1985 |
Partnerships
Wicket | Runs | Batsmen | Opposition | Season |
---|---|---|---|---|
1 | 129 | D Said / S Mayer | Imperials | 1992-1993 |
2 | 194 | P Shanahan / W Tresider | Tyres | 1990-1991 |
3 | 144 | D Gillard / S O'Donnell | Glengarry | 2015-2016 |
4 | 150 | P Shanahan / P Mayer | Jeeralang | 1990-1991 |
5 | 147 | P Uren / D Bray | Ex Students | 1994-1995 |
6 | 122 | R Davies / A Moulden | Glengarry | 1985-1986 |
7 | 185 | P Uren / D Bray | Tgon West | 1995-1996 |
8 | 97 | H Rai / S Carney | Toongabbie | 2018-2019 |
9 | 60 | A Daniel / T Reynolds | Jeeralang | 1994-1995 |
10 | 42 | K Voss / J Barbour | Panthers | 2005-2006 |
C Grade
Highest Club Score | 402 v Centrals 1999-2000 |
Lowest Club Score | 16 v Ex-Students 2009-2010 |
Highest Individual Score | A Bloomfield 186 v Tyers 1991-1992 |
Best Bowling Performance | E Fleming 8/23 v Imps-City 1984-1985 |
Aggregate Batting | M Brown 725 Runs 2008-2009 |
Aggregate Bowling | E Fleming 43 Wickets 1985-1986 |
Partnerships
Wicket | Runs | Batsmen | Opposition | Season |
---|---|---|---|---|
1 | 229 | G Thompson / N Ahmed | Churchill | 2016-2017 |
2 | 236 | P Baker / S Henley | Gormandale | 1990-1991 |
3 | 131 | G Stein / N Anderson | Tyers | 1985-1986 |
4 | 173 | A Harris / K Moulden | Imperials | 1996-1997 |
5 | 241 | A Bloomfield / W Miller | CATS | 1987-1988 |
6 | 126 | T Gray / P Allan | Gormandale | 2017-2018 |
7 | 107* | B Seebaran* / M Brown | Centrals | 2008-2009 |
8 | 95 | D Dortmans / N Meredith | Glengarry | 1997-1998 |
9 | 58 | G Bramwell / T Reynolds | Gormandale | 2020-2021 |
10 | 83 | G Henderson / B Carney | Toongabbie | 1998-1999 |
bottom of page