top of page
Centuries
A GRADE | B GRADE | C GRADE |
---|---|---|
YEAR | NAME | SCORE | YEAR | NAME | SCORE | YEAR | NAME | SCORE |
---|---|---|---|---|---|---|---|---|
1959-1960 | M.Salt | 178* | 1967-1968 | J.Heron | 104* | 1982-1983 | J.Marsiglio | 104* |
1967-1968 | D.Little | 100 | 1968-1969 | D.Foenander | 103 | 1985-1986 | N.Anderson | 123* |
1969-1970 | K.Nance | 101 | 1973-1974 | J.Bloomfield | 120* | 1986-1987 | A.Daniel | 172* |
1971-1972 | M.Lethlean | 100* | 1974-1975 | J.Bloomfield | 124* | 1987-1988 | S.Ashton | 101* |
1972-1973 | B.Gobbi | 133 | 1975-1976 | C.McDonald | 107* | 1987-1988 | B.Miller | 144 |
1977-1978 | D.Little | 112* | 1976-1977 | C.Hart | 101* | 1987-1988 | A.Bloomfield | 103 |
1982-1983 | E.White | 104 | 1976-1977 | J.Bloomfield | 123 | 1988-1989 | S.Ashton | 111 |
1982-1983 | G.Ault | 138 | 1979-1980 | N.Burns | 128* | 1989-1990 | M.Brown | 106 |
1983-1984 | A.Young | 109 | 1979-1980 | M.Lethlean | 104 | 1990-1991 | P.Baker | 121 |
1984-1985 | V.Popov | 141* | 1982-1983 | B.Roberts | 113 | 1990-1991 | P.Baker | 113* |
1985-1986 | V.Popov | 117* | 1983-1984 | R.McKenzie | 100 | 1990-1991 | M.Grining | 112 |
1987-1988 | R.Davies | 105 | 1983-1984 | G.Swenson | 103* | 1990-1991 | S.Henley | 103 |
1989-1990 | M.Meyer | 101* | 1983-1984 | L.Berg | 121* | 1991-1992 | A.Bloomfield | 186 |
1989-1990 | B.Meyer | 113 | 1984-1985 | G.Stein | 100* | 1991-1992 | S.Mayer | 106 |
1989-1990 | B.Meyer | 100 | 1985-1986 | L.Berg | 105 | 1991-1992 | S.Mayer | 132* |
1990-1991 | R.Davies | 107 | 1985-1986 | C.Scott | 118 | 1991-1992 | A.Tate | 111 |
1990-1991 | N.Burns | 105 | 1986-1987 | A.Daniel | 176 | 1992-1993 | A.Harris | 101* |
1992-1993 | A.Bloomfield | 126 | 1987-1988 | P.Uren | 110 | 1994-1995 | J.Shannahan | 102 |
1992-1993 | G.Betteridge | 124 | 1988-1989 | G.Little | 162* | 1994-1995 | S.Worthington | 125 |
1993-1994 | B.Balcombe | 104 | 1990-1991 | W.Tresider | 137 | 1995-1996 | B.Hall | 137 |
1994-1995 | P.Petrou | 103* | 1990-1991 | J.Mayer | 118 | 1996-1997 | K.Moulden | 114 |
1994-1995 | M.Brown | 114* | 1990-1991 | P.Shanahan | 125 | 1997-1998 | N.Meredith | 112 |
1994-1995 | M.Meyer | 102* | 1990-1991 | W.Tresider | 101 | 1997-1998 | P.Uren | 136 |
1994-1995 | A.Bloomfield | 165 | 1991-1992 | A.Daniel | 113 | 1997-1998 | S.Bray | 106* |
1995-1996 | M.Brown | 107 | 1992-1993 | A.Daniel | 107 | 1997-1998 | D.Gaffa | 141* |
1996-1997 | W.Tresider | 114* | 1994-1995 | P.Uren | 133 | 1997-1998 | P.Uren | 136* |
1996-1997 | T.Apostoleris | 113 | 1995-1996 | D.Bray | 101* | 1997-1998 | K.Moulden | 104 |
1996-1997 | P.Krutop | 102 | 1995-1996 | V.Popov | 106 | 1997-1998 | P.Uren | 108* |
2003-2004 | S.Worthington | 112 | 2001-2002 | A.Parsons | 103* | 1997-1998 | P.Uren | 142* |
2004-2005 | G.Taylor | 108 | 2002-2003 | M.Dunn | 104 | 1999-2000 | K.Vivian | 174 |
2006-2007 | G.Taylor | 102 | 2003-2004 | D.Caulfield | 138 | 1999-2000 | P.Roberts | 104 |
2007-2008 | D.Gillard | 111* | 2004-2005 | V.Popov | 101 | 1999-2000 | N.Meredith | 100 |
2007-2008 | D.Gillard | 124 | 2007-2008 | D.Vickers | 102* | 2000-2001 | D.Mcmanus | 106 |
2008-2009 | G.Taylor | 102 | 2009-2010 | H.Benson | 103 | 2005-2006 | A.Parsons | 110* |
2016-2017 | E.Williams | 103 | 2018-2019 | H.Rai | 123 | 2005-2006 | A.Parsons | 109 |
2017-2018 | D.Williams | 102* | 2022-2023 | S.Sbaglia | 100* | 2006-2007 | N.Parsons | 112* |
2017-2018 | J.Little | 101 | 2023-2024 | J.Pearce | 104* | 2006-2007 | A.Hood | 154* |
2021-2022 | D.Williams | 109 | 2006-2007 | P.Uren | 106* | |||
2023-2024 | D.Williams | 112 | 2008-2009 | M.Brown | 136 | |||
2023-2024 | O.Hannam | 131 | 2008-2009 | M.Brown | 133 | |||
2023-2024 | D.Williams | 103* | 2008-2009 | G.Curtis | 100 | |||
2008-2009 | B.Seebaran | 113* | ||||||
2008-2009 | M.Brown | 104 | ||||||
2014-2015 | J.Main | 107 | ||||||
2016-2017 | H.Rai | 110 | ||||||
2016-2017 | G.Thompson | 105* | ||||||
2016-2017 | N.Ahmed | 105 | ||||||
2017-2018 | H.Rai | 143 | ||||||
2020-2021 | J.Segond | 101* | ||||||
2020-2021 | N.Miller | 124 | ||||||
2020-2021 | E.Sbaglia | 137* | ||||||
2021-2022 | N.Nikodemski | 139 | ||||||
2022-2023 | R.Martin | 135 | ||||||
2023-2024 | B.Nikodemski | 166* | ||||||
bottom of page