top of page

Committee & Champions
YEAR | PRESIDENT | SECRETARY | CAPTAIN | A CHAMPION | B CHAMPION | C CHAMPION |
|---|---|---|---|---|---|---|
1956/57 | - | - | J.Jessep | J.Freeman | ||
1957/58 | - | - | J.Freeman | J.Smales | ||
1958/59 | C.Jones | L.Collins | J.Smales | J.Smales | ||
1959/60 | C.Jones | L.Collins | L.Collins | M.Salt | ||
1960/61 | C.Jones | L.Collins | L.Collins | G.Kerr | ||
1961/62 | C.Jones | L.Collins | L.Collins | M.Salt | ||
1962/63 | C.Jones | L.Collins | L.Collins | D.Little | J.Fella | |
1963/64 | C.Jones | L.Collins | M.Salt | D.Little | T.Scott | |
1964/65 | C.Jones | L.Collins | M.Salt | - | - | |
1965/66 | C.Jones | L.Collins | D.Little | G.Jessep | K.Waring | |
1966/67 | C.Jones | L.Collins | D.Little | F.Evans | J.Heron | |
1967/68 | - | - | G.Jessep | D.Little | - |






bottom of page










