top of page
Bowling Acheivements
A GRADE | B GRADE | C GRADE |
---|---|---|
YEAR | NAME | FIGURES | YEAR | NAME | FIGURES | YEAR | NAME | FIGURES |
---|---|---|---|---|---|---|---|---|
1952-1953 | L.Collins | 7/17 | 1962-1963 | D.Foenander | 7/14 | 1982-1983 | M.Danaher | 7/25 |
1954-1955 | J.Walsh | 7/51 | 1962-1963 | E.Ward | 7/28 | 1983-1984 | P.Carroll | 7/41 |
1957-1958 | J.Smales | 8/17 | 1962-1963 | E.Ward | 7/24 | 1983-1984 | P.Carroll | 7/67 |
1957-1958 | J.Smales | 7/13 | 1962-1963 | M.Rode | 8/28 | 1984-1985 | E.Fleming | 8/23 |
1957-1958 | J.Smales | 8/17 | 1963-1964 | G.Savory | 8/26 | 2018-2019 | N.Miller | 7/13 |
1957-1958 | J.Smales | 7/21 | 1965-1966 | J.Heron | 7/13 | |||
1958-1959 | J.Smales | 7/19 | 1967-1968 | T.Scott | 7/64 | |||
1965-1966 | G.Grist | 8/14 | 1968-1969 | J.Pavich | 8/24 | |||
1966-1967 | G.Grist | 7/20 | 1970-1971 | K.Dredge | 8/11 | |||
1968-1969 | D.Little | 7/33 | 1971-1972 | J.Bloomfield | 8/55 | |||
1971-1972 | G.Grist | 7/33 | 1976-1977 | T.Blizzard | 7/38 | |||
1972-1973 | B.Gobbi | 8/64 | 1978-1979 | R.Sizeland | 7/65 | |||
1973-1974 | J.Cameron | 8/10 | 1980-1981 | N.Krutop | 7/37 | |||
1974-1975 | I.Bruggy | 7/21 | 1983-1984 | E.Fleming | 8/71 | |||
1974-1975 | I.McCarten | 7/29 | 1983-1984 | R.Oliver | 7/42 | |||
1975-1976 | G.Kozlowski | 7/33 | 1984-1985 | R.Oliver | 9/26 | |||
1977-1978 | I.McCarten | 7/29 | 1989-1990 | P.Shanahan | 7/18 | |||
1984-1985 | M.Moore | 7/81 | 1990-1991 | T.Pettie | 8/24 | |||
1986-1987 | M.Moore | 7/23 | 1990-1991 | B.Shanahan | 7/38 | |||
1992-1993 | M.Meyer | 7/30 | 1991-1992 | A.Heard | 7/81 | |||
1994-1995 | M.Meyer | 8/42 | 2003-2004 | S.Carney | 8/49 | |||
2005-2006 | M.Macaulay | 7/58 | 2018-2019 | S.Carney | 7/30 | |||
2008-2009 | C.Zepnick | 8/45 | 2019-2020 | R.Martin | 7/40 | |||
2015-2016 | G.Bramwell | 7/46 | ||||||
2023-2024 | E.Williams | 7/36 | ||||||
Hat-Tricks
YEAR | NAME | YEAR | NAME | YEAR | NAME |
---|---|---|---|---|---|
1956-1957 | L.Collins | 1980-1981 | N.Krutop | 1982-1983 | P.Knowles |
1956-1957 | D.Hale G/Final | 1983-1984 | J.Cameron | 1982-1983 | C.Watts |
1974-1975 | I.McCarten | 1990-1991 | T.Pettie | 2002-2003 | S.Hellar |
1982-1983 | K.Moulden GCL U/23 | 2004-2005 | S.Carney | 2020-2021 | K.Ali |
1984-1985 | I.Hilsley | 2021-2022 | M.Leslie | ||
1998-1999 | M.Meyer (Double) |
A GRADE | B GRADE | C GRADE |
---|---|---|
bottom of page