top of page
A Grade Wickets- 50 wickets and over
RANK | SURNAME | FIRST NAME | TOTAL |
---|---|---|---|
1 | Little | David | 368 |
2 | Grist | Gary | 223 |
3 | Worthington | Shane | 192 |
4 | Popov | Val | 184 |
5 | Collins | Lew | 182 |
6 | Meyer | Mick Jnr | 164 |
7 | Kerr | Gerry | 152 |
8 | Duff | Simon | 151 |
9 | Freeman | Jack | 146 |
10 | Macaulay | Matthew | 139 |
11 | McCarten | Ian | 130 |
12 | Moulden | Kevin | 125 |
13 | Bruggy | Ian | 122 |
14 | Burns | Neil | 121 |
15 | Hasan | Faaz Syed | 121 |
16 | Bloomfield | Anthony | 118 |
17 | Smales | John | 116 |
18 | Lynch | Jack | 105 |
19 | Williams | Ewan | 97 |
20 | Moore | Murray | 96 |
21 | Mann | Todd | 89 |
22 | Hilsley | Ian | 87 |
23 | Walsh | Jack | 83 |
24 | Kozlowski | George | 82 |
25 | Hill | Peter | 82 |
26 | Voss | Hayden | 74 |
27 | Cameron | John | 73 |
28 | Dunstan | Peter | 71 |
29 | Blizzard | Terry | 69 |
30 | Gobbi | Brian | 69 |
31 | Whitechurch | Matt | 69 |
32 | Williams | Dougal | 68 |
33 | Bramwell | Greg | 66 |
34 | Taylor | Glynn | 66 |
35 | Bognar | Geoff | 63 |
36 | Thompson | Mark | 63 |
37 | Dunstone | Nathan | 62 |
38 | Sizeland | Ross | 62 |
39 | Evans | Fred | 61 |
40 | Zepnick | Casey | 59 |
41 | Krutop | Peter | 57 |
42 | Patterson | Lachlan | 55 |
43 | Quinlan | Bernie | 52 |
44 | Shanahan | Brent | 52 |
45 | Vesty | Carl | 50 |
bottom of page