top of page
B Grade Games - 50 games and over
RANK | SURNAME | FIRST NAME | TOTAL |
---|---|---|---|
1 | Carney | Steve | 237 |
2 | Bloomfield | John | 110 |
3 | Woodhead | Scott | 98 |
4 | Hill | Ken | 95 |
5 | Martin | Ricky | 91 |
6 | Thompson | Gary | 88 |
7 | Cameron | John | 79 |
8 | Scott | Trevor | 78 |
9 | Moulden | Kevin | 73 |
10 | Parsons | Andrew | 70 |
11 | Popov | Val | 70 |
12 | Barber | Ritchie | 69 |
13 | Robertson | Ian | 69 |
14 | McKenzie | Ross | 68 |
15 | Fleming | Eric | 66 |
16 | Berg | Larry | 65 |
17 | Carney | Brendan | 65 |
18 | Bruce | Ricky | 62 |
19 | Ingwersen | Rhys | 61 |
20 | Burns | Neil | 59 |
21 | Webley | Steve | 59 |
22 | Hamilton | Brandon | 57 |
23 | Rofe | Alan | 57 |
24 | Hore | Mark | 56 |
25 | Perera | Asitha | 55 |
26 | Rai | Hardeep | 55 |
27 | Brown | Isaac | 54 |
28 | Scott | John | 52 |
29 | Twomey | Chris | 52 |
30 | Dunstan | Peter | 51 |
31 | Krutop | Neil | 51 |
32 | Parsons | Nathan | 51 |
33 | Davies | Leon | 50 |
bottom of page