top of page
B Grade Runs - 500 runs and over
RANK | SURNAME | FIRST NAME | TOTAL |
---|---|---|---|
1 | Carney | Steve | 1869 |
2 | Bloomfield | John | 1833 |
3 | Popov | Val | 1736 |
4 | Berg | Larry | 1666 |
5 | Daniel | Alan Snr | 1575 |
6 | Martin | Ricky | 1564 |
7 | Uren | Peter | 1312 |
8 | Burns | Neil | 1233 |
9 | Parsons | Andrew | 1231 |
10 | Thompson | Gary | 1225 |
11 | Hore | Mark | 1220 |
12 | Rai | Hardeep | 1197 |
13 | Webley | Steve | 1148 |
14 | Woodhead | Scott | 1141 |
15 | McKenzie | Ross | 1096 |
16 | Cameron | John | 1046 |
17 | Davies | Leon | 1031 |
18 | Sbaglia | Stefan | 991 |
19 | Collins | Laurie | 942 |
20 | Bruce | Ricky | 885 |
21 | Fleming | Eric | 865 |
22 | Mayer | Jason | 841 |
23 | Mayer | Peter | 836 |
24 | Syed | Obaid | 835 |
25 | Moulden | Kevin | 829 |
26 | Grist | Jim | 805 |
27 | Barber | Ritchie | 801 |
28 | Hill | Ken | 764 |
29 | Bray | Danny | 761 |
30 | Krutop | Neil | 756 |
31 | Shanahan | Philip | 699 |
32 | Said | Damian | 695 |
33 | Voss | Hayden | 681 |
34 | Perera | Asitha | 656 |
35 | Caddy | Adam | 655 |
36 | Vickers | Dylan | 629 |
37 | Ingwersen | Peter | 624 |
38 | Pearce | Jordan | 623 |
39 | Langstaff | Michael | 621 |
40 | Heller | Evan | 620 |
41 | Parsons | Nathan | 617 |
42 | Meyer | Darren | 608 |
43 | Hamilton | Brandon | 598 |
44 | Little | David | 582 |
45 | Scott | John | 576 |
46 | Davies | Stuart | 566 |
47 | Scott | Trevor | 560 |
48 | Dredge | Ken | 557 |
49 | Ashton | Stuart | 551 |
50 | Duff | Simon | 525 |
51 | Ward | Eric | 506 |
52 | Stein | George | 502 |
bottom of page