top of page
C Grade Games - 30 games and over
RANK | SURNAME | FIRST NAME | TOTAL |
---|---|---|---|
1 | Worthington | Danny | 152 |
2 | McCoy | Keith | 118 |
3 | Munday | Bill | 69 |
4 | Parsons | Nathan | 67 |
5 | Butt | Adeel | 60 |
6 | Ross | Daryl | 53 |
7 | Inglis | Scott | 52 |
8 | Woodhead | Scott | 49 |
9 | Cameron | John | 48 |
10 | Carney | Steve | 47 |
11 | Vivian | Kevin | 47 |
12 | Carney | Brendan | 46 |
13 | Heller | Evan | 45 |
14 | Parsons | Andrew | 45 |
15 | Barber | Ritchie | 43 |
16 | Beams | Barry | 41 |
17 | Thompson | Gary | 41 |
18 | Pattle | Gavin | 40 |
19 | Miller | Bill | 39 |
20 | Uren | Peter | 39 |
21 | Heller | Stephan | 36 |
22 | Glazner | Scott | 35 |
23 | Mayer | Bob | 35 |
24 | Reid | Rob | 35 |
25 | Spaulding | Josh | 35 |
26 | Wall | Max | 35 |
27 | Danaher | Mick | 34 |
28 | Foley | Kevin | 34 |
29 | Pianta | Tim | 34 |
30 | Moulden | Kevin | 33 |
31 | Fitzclarence | Neil | 32 |
32 | Marsiglio | John | 32 |
33 | Dunstan | Peter | 31 |
34 | Mayer | Steve | 31 |
35 | O'Donnell | Rory | 31 |
36 | Brain | Darren | 30 |
bottom of page