top of page
C Grade Wickets- 25 wickets and over
RANK | SURNAME | FIRST NAME | TOTAL |
---|---|---|---|
1 | Worthington | Danny | 212 |
2 | Fleming | Eric | 100 |
3 | Heller | Evan | 70 |
4 | Carroll | Phil | 66 |
5 | Danaher | Mick | 66 |
6 | Vivian | Kevin | 64 |
7 | Brand | David | 63 |
8 | Ross | Daryl | 60 |
9 | Carney | Brendan | 52 |
10 | Grining | Mark | 50 |
11 | Carney | Steve | 49 |
12 | Moulden | Kevin | 49 |
13 | Mayer | Bob | 48 |
14 | Cameron | John | 46 |
15 | Miller | Nick | 44 |
16 | Watts | Craig | 42 |
17 | McCoy | Keith | 41 |
18 | Scott | Darren | 41 |
19 | Pettie | Tony | 39 |
20 | Bulmer | R | 38 |
21 | Bloomfield | Anthony | 37 |
22 | Knowles | Phil | 36 |
23 | Bognar | Geoff | 35 |
24 | Miller | Bill | 34 |
25 | Dunstan | Peter | 32 |
26 | Hall | Brendan | 32 |
27 | Jagielka | Antoni | 32 |
28 | Beams | Barry | 29 |
29 | Engley | Mark | 28 |
30 | Said | Damian | 28 |
31 | Bray | Danny | 27 |
32 | Barber | Ritchie | 26 |
33 | Hood | Darren | 26 |
34 | Pianta | Tim | 26 |
35 | Ludbey | Troy | 25 |
36 | McKenna | Daniel | 25 |
bottom of page