top of page

Centuries
A GRADE | B GRADE | C GRADE |
|---|---|---|
YEAR | NAME | SCORE | YEAR | NAME | SCORE | YEAR | NAME | SCORE |
|---|---|---|---|---|---|---|---|---|
2017-2018 | J.Little | 101 | 2023-2024 | J.Pearce | 104* | 2006-2007 | A.Hood | 154* |
2021-2022 | D.Williams | 109 | 2024-2025 | J.Pearce | 127* | 2006-2007 | P.Uren | 106* |
2023-2024 | D.Williams | 112 | 2024-2025 | J.Pearce | 101 | 2008-2009 | M.Brown | 136 |
2023-2024 | O.Hannam | 131 | 2024-2025 | S.Boyes | 107 | 2008-2009 | M.Brown | 133 |
2023-2024 | D.Williams | 103* | 2008-2009 | G.Curtis | 100 | |||
2024-2025 | T.Pearce | 101 | 2008-2009 | B.Seebaran | 113* | |||
2024-2025 | E.Williams | 108* | 2008-2009 | M.Brown | 104 | |||
2024-2025 | D.Williams | 106* | 2014-2015 | J.Main | 107 | |||
2016-2017 | H.Rai | 110 | ||||||
2016-2017 | G.Thompson | 105* | ||||||
2016-2017 | N.Ahmed | 105 | ||||||
2017-2018 | H.Rai | 143 |






bottom of page










