top of page

Committee & Champions
YEAR | PRESIDENT | SECRETARY | CAPTAIN | A CHAMPION | B CHAMPION | C CHAMPION |
|---|---|---|---|---|---|---|
1992/93 | R.McKenzie | A.Daniel | R.Davies | A.Bloomfield | T.Pettie | A.Harris |
1993/94 | A.Daniel | D.Hilsley | A.Bloomfield | A.Bloomfield | D.Bray | - |
1994/95 | A.Daniel | D.Hilsley | M.Brown | A.Bloomfield | P.Brady | A.Matters |
1995/96 | H.Reynolds | A.Daniel | M.Brown | D.Charlston | V.Popov | B.Hall |
1996/97 | K.Moulden | A.Daniel | M.Brown/N.Burns | P.Krutop | V.Popov | E.Heller |
1997/98 | K.Moulden | A.Daniel | N.Burns | N.Burns | V.Popov | K.Moulden |
1998/99 | K.Moulden | D.Bray | N.Burns | M.Meyer | K.Vivian | E.Heller |
1999/00 | A.Daniel | D.Bray | K.Moulden | S.Worthington | J.Wilson | A.Parsons |
2000/01 | E.Heller | S.Carney | M.Brown | D.Gillard | E.Heller | M.McKenna |
2001/02 | E.Heller | S.Carney | G.Taylor/ M.Brown | T.McKenzie | A.Parsons | S.Inglis |
2002/03 | E.Heller | S.Carney | D.Gillard | M.Hore | H.Voss | B.Carney |
2003/04 | E.Heller | S.Duff | D.Gillard | S.Worthington | S.Carney | A.Parsons |






bottom of page











