top of page

Committee & Champions
YEAR | PRESIDENT | SECRETARY | CAPTAIN | A CHAMPION | B CHAMPION | C CHAMPION |
|---|---|---|---|---|---|---|
2004/05 | K.Moulden | S.Duff | D.Gillard | G.Taylor | S.Carney | - |
2005/06 | M.Meyer | S.Duff | D.Gillard | C.Zepnick | K.Voss | A.Parsons |
2006/07 | K.Moulden | C.Zepnick | B.Roberts | G.Taylor | S.Grass | K.Hood |
2007/08 | K.Moulden | S.Carney | B.Roberts / G.Taylor | C.Johnson | D.Vickers | - |
2008/09 | K.Moulden | S.Carney | C.Johnson / M.Macaulay | M.Macaulay | S.Carney | M.Brown |
2009/10 | G.Curtis | S.Carney | M.Macaulay / S.Duff | H.Voss | S.Carney | J.Ball |
2010/11 | G.Curtis | S.Carney | D.Gillard | N.Dunstone | R.Bruce | - |
2011/12 | M.Hore | S.Carney | L.Curtis | S.Duff | A.Perera | - |
2012/13 | M.Hore | S.Carney | S.Duff | S.Duff | M.Hore | - |
2013/14 | M.Hore | A.Hart | S.Duff | T.Mann | S.Carney | R.Bruce |
2014/15 | A.Wilkes | A.McDonald | P.Ingwersen | T.Mann | A.Wilkes | G.Thompson |
2015/16 | A.Wilkes | A.McDonald | P.Ingwersen | F.Hasan | O.Syed | J.Greenwood |






bottom of page











