top of page

Committee & Champions
YEAR | PRESIDENT | SECRETARY | CAPTAIN | A CHAMPION | B CHAMPION | C CHAMPION |
|---|---|---|---|---|---|---|
2016/17 | A.Wilkes | R.Ingwersen | K.Stoddart | K.Stoddart | P.Ingwersen | N.Ahmed |
2017/18 | K.Foley | A.Martin | K.Stoddart | T.Mann | S.Carney | H.Rai |
2018/19 | K.Foley | A.Martin | D.Williams | D.Williams | H.Rai | N.Miller |
2019/20 | K.Foley | S.Carney | D.Williams | E.Williams | H.Rai | K.Singh |
2020/21 | K.Foley | S.Carney | D.Williams | E.Williams | S.Carney | J.Segond |
2021/22 | A.Donoghue | S.Henley | D.Williams | D.Williams | R.Martin | N.Nikodemski |
2022/23 | A.Donoghue | S.Henley | D.Williams | E.Williams | J.Pearce | R.Martin |
2023/24 | B.Grant | S.Henley | E.Williams | E.Williams | S.Carney | B.Nikodemski |
2024/25 | B.Grant | R.Van Zuyden | E.Williams | E.Williams | A.Van Zuyden | D.Brain |
2025/26 | B.Grant | R.Carney | ||||






bottom of page











